Z1OZ1-K(AS)

Z1OZ1-K(AS)

Z1OZ1-K(AS) is a flexible screened cable for signaling and control on industrial machinery facilities. The overall screen make them especially suitable for areas where electrical noise protection is required, its use is highly recommended for public places and for all installations where it is necessary avoid to electric interference of nearby circuits.

  • Construction Standard: UNE -EN-50288-7, IEC-60288.
  • Low Voltage Directive (LVD) compliant: 2014/35/UE
  • Construction Products Regulation (CPR) – (EU) Nº 305/2011: Reaction to fire Cca-s1b, d1, a1.
  • DoP number: C026-ENG-Z1OZ1K
  • RoHS compliant.
  • High electromagnetic protection providing high immunity against interference.

Conductor: Flexible electrolytic copper conductor (class V) according to UNE-EN 60288
Insulation: Thermoplastic polyolefin according EN 50288-7
Screen: Individual polyester composed by on aluminum / polyester tape with 100% coverage + tinned copper drain wire.
Sheath: Thermoplastic polyolefin according EN 50288-7
Nominal voltage: 300/500 V
Test voltage: 1.500 V.ac
Maximum conductor temperatures: Normal operation 70°C Short circuit. Short circuit (5sec) 160°C

  • Non-flame propagation according to EN 60332-1-2, IEC 60332-1-2.
  • Non-fire propagation according to EN 60332-3-24, IEC 60332-3-24.
  • Low halogen content according to EN 60754-2, EN 60754-1, IEC 60754-2, IEC 60754-1.
  • Low corrosive gas emission according to EN 60754-2, IEC 60754-2.
  • Low smoke emission according to EN 61034-2, IEC 61034-2.
  • Fire reaction (CPR) Cca-s1b, d1, a1.
  • UV resistance (1 cycle) according to UNE 211605.
  • Water absorption resistance.
  • High cold resistance.
  • Electromagnetic protection.

Available on request

  • Hydrocarbons and oil resistance according to UIC-895 OR.
  • UV resistance (> 10 cycles) according to UNE 211605.
Section Resistance at 20 °C

(Ohm/km)

External diameter (mm) Weight (kg/m) CPR
2×0,5 36 6,4 0,062 Cca-s1b-d1-a1
3×0,5 36 6,9 0,073 Cca-s1b-d1-a1
4×0,5 36 7,2 0,080 Cca-s1b-d1-a1
5×0,5 36 7,7 0,095 Cca-s1b-d1-a1
7×0,5 36 8,3 0,111 Cca-s1b-d1-a1
10×0,5 36 10,4 0,154 Cca-s1b-d1-a1
12×0,5 36 10,7 0,170 Cca-s1b-d1-a1
14×0,5 36 11.2 0,192 Cca-s1b-d1-a1
16×0,5 36 11,7 0,214 Cca-s1b-d1-a1
19×0,5 36 12,3 0,239 Cca-s1b-d1-a1
24×0,5 36 14,4 0,302 Cca-s1b-d1-a1
2×1 19,5 6,8 0,076 Cca-s1b-d1-a1
3×1 19,5 7,2 0,088 Cca-s1b-d1-a1
4×1 19,5 8,4 0,115 Cca-s1b-d1-a1
5×1 19,5 9,0 0,138 Cca-s1b-d1-a1
7×1 19,5 9,7 0,164 Cca-s1b-d1-a1
10×1 19,5 11,6 0,212 Cca-s1b-d1-a1
12×1 19,5 12,6 0,256 Cca-s1b-d1-a1
14×1 19,5 13,2 0,290 Cca-s1b-d1-a1
16×1 19,5 13,8 0,325 Cca-s1b-d1-a1
19×1 19,5 14,5 0,367 Cca-s1b-d1-a1
24×1 19,5 17 0,463 Cca-s1b-d1-a1
2×1,5 13,3 7,8 0,088 Cca-s1b-d1-a1
3×1,5 13,3 8,2 0,116 Cca-s1b-d1-a1
4×1,5 13,3 8,6 0,132 Cca-s1b-d1-a1
5×1,5 13,3 9,4 0,161 Cca-s1b-d1-a1
7×1,5 13,3 10,3 0,198 Cca-s1b-d1-a1
10×1,5 13,3 12,8 0,272 Cca-s1b-d1-a1
12×1,5 13,3 13,2 0,310 Cca-s1b-d1-a1
14×1,5 13,3 14,0 0,355 Cca-s1b-d1-a1
16×1,5 13,3 14,8 0,399 Cca-s1b-d1-a1
19×1,5 13,3 15,7 0,460 Cca-s1b-d1-a1
24×1,5 13,3 17,8 0,556 Cca-s1b-d1-a1
2x2x0,5 36 9,1 0,100 Cca-s1b-d1-a1
3x2x0,5 36 9,7 0,109 Cca-s1b-d1-a1
4x2x0,5 36 10,2 0,134 Cca-s1b-d1-a1
5x2x0,5 36 11,3 0,159 Cca-s1b-d1-a1
6x2x0,5 36 12,7 0,193 Cca-s1b-d1-a1
10x2x0,5 36 15,4 0,285 Cca-s1b-d1-a1
12x2x0,5 36 17,0 0,332 Cca-s1b-d1-a1
16x2x0,5 36 19,4 0,423 Cca-s1b-d1-a1
19x2x0,5 36 20,8 0,482 Cca-s1b-d1-a1
24x2x0,5 36 23,2 0,596 Cca-s1b-d1-a1
2x3x0,5 36 10,0 0,124 Cca-s1b-d1-a1
3x3x0,5 36 10,6 0,148 Cca-s1b-d1-a1
6x3x0,5 36 14,4 0,253 Cca-s1b-d1-a1
12x3x0,5 36 19,0 0,441 Cca-s1b-d1-a1
2x2x1 19,5 10,6 0,142 Cca-s1b-d1-a1
3x2x1 19,5 11,2 0,152 Cca-s1b-d1-a1
4x2x1 19,5 12,4 0,208 Cca-s1b-d1-a1
5x2x1 19,5 13,6 0,243 Cca-s1b-d1-a1
6x2x1 19,5 14,7 0,268 Cca-s1b-d1-a1
10x2x1 19,5 17,9 0,420 Cca-s1b-d1-a1
12x2x1 19,5 19,9 0,491 Cca-s1b-d1-a1
16x2x1 19,5 22,7 0,632 Cca-s1b-d1-a1
19x2x1 19,5 24,7 0,738 Cca-s1b-d1-a1
24x2x1 19,5 27,5 0,915 Cca-s1b-d1-a1
2x3x1 19,5 11,5 0,173 Cca-s1b-d1-a1
3x3x1 19,5 12,4 0,219 Cca-s1b-d1-a1
6x3x1 19,5 17,1 0,381 Cca-s1b-d1-a1
12x3x1 19,5 22,5 0,679 Cca-s1b-d1-a1
2x2x1,5 13,3 11,3 0,168 Cca-s1b-d1-a1
3x2x1,5 13,3 12,1 0,186 Cca-s1b-d1-a1
4x2x1,5 13,3 13,3 0,249 Cca-s1b-d1-a1
5x2x1,5 13,3 14,5 0,293 Cca-s1b-d1-a1
6x2x1,5 13,3 15,8 0,338 Cca-s1b-d1-a1
10x2x1,5 13,3 19,2 0,515 Cca-s1b-d1-a1
12x2x1,5 13,3 21,6 0,615 Cca-s1b-d1-a1
16x2x1,5 13,3 24,4 0,781 Cca-s1b-d1-a1
19x2x1,5 13,3 26,5 0,914 Cca-s1b-d1-a1
24x2x1,5 13,3 29,5 1,135 Cca-s1b-d1-a1
2x3x1,5 13,3 12,5 0,211 Cca-s1b-d1-a1
3x3x1,5 13,3 13,3 0,265 Cca-s1b-d1-a1
6x3x1,5 13,3 18,2 0,466 Cca-s1b-d1-a1
12x3x1,5 13,3 24,4 0,854 Cca-s1b-d1-a1

 

*The values of the outer diameters are approximate, always within production tolerance. For more information, please contact us.