
Z1C4Z1-K(AS)
Z1C4Z1-K(AS) is a screened LSZH safety cables. In case of fire, it does not emit toxic or corrosive gases, thereby protecting public health and avoiding any possible damage to electronic equipment. For this reason, its use is highly recommended for public places and for all installations where it is necessary avoid to electric interference of nearby circuits. Thanks to THE copper braid screen with over 60% coverage, it provides high immunity to interference and optimum signal transmission quality, improving the life of the equipment.
- Construction Standard: IEC 60502-1.
- Low Voltage Directive (LVD) compliant: 2014/35/UE
- Construction Products Regulation (CPR) – (EU) Nº 305/2011: Reaction to fire Cca-s1b, d1, a1
- DoP Number: C022-ENG-Z1C4Z1K
- RoHS compliant.
- High electromagnetic protection against electrical interference of nearby circuits.
Conductor: Electrolytic copper, class 5 (flexible), according EN 60228 and IEC 60228.
Insulation: Low Smoke Zero Halogen (LSZH) polyolefin.
Screen: Copper braid with a coverage greater than 60%.
Outer sheath: Thermoplastic polyolefin sheath DMZ-E type according to UNE 21123 and ST8 according to IEC 60502-1.
Nominal Voltage: 0,6/1 kV C.A
Voltage Test: 3.500 V C.A.
Maximum conductor temperatures: Normal operation 70°C. Short circuit (5sec) 160°C
- Non-flame propagation according to EN 60332-1-2, IEC 60332-1-2.
- Non-fire propagation according to EN 60332-3-24, IEC 60332-3-24.
- Low halogen content according to EN 60754-2, EN 60754-1, IEC 60754-2, IEC 60754-1.
- Low corrosive gas emission according to EN 60754-2, IEC 60754-2.
- Low smoke emission according to EN 61034-2, IEC 61034-2.
- Fire reaction (CPR) Cca-s1b, d1, a1.
- UV resistance (1 cycle) according to UNE 211605.
- Water absorption resistance.
- High cold resistance.
- Flexible cable.
Available on request
- Hydrocarbons and oil resistance according to UIC-895 OR.
| Section (mm2) | Resistance at 20 °C
(Ohm/km) |
Nominal outer diameter (mm) | Weight (kg/m) | CPR |
| 2X1,5 | 13,3 | 10,8 | 0,146 | Cca-s1b-d1-a1 |
| 3X1,5 | 13,3 | 11,3 | 0,172 | Cca-s1b-d1-a1 |
| 4X1,5 | 13,3 | 12,1 | 0,202 | Cca-s1b-d1-a1 |
| 5X1,5 | 13,3 | 13 | 0,239 | Cca-s1b-d1-a1 |
| 7X1,5 | 13,3 | 13,9 | 0,287 | Cca-s1b-d1-a1 |
| 10X1,5 | 13,3 | 17 | 0,391 | Cca-s1b-d1-a1 |
| 12X1,5 | 13,3 | 17,5 | 0,439 | Cca-s1b-d1-a1 |
| 14X1,5 | 13,3 | 18,3 | 0,492 | Cca-s1b-d1-a1 |
| 16X1,5 | 13,3 | 19,2 | 0,551 | Cca-s1b-d1-a1 |
| 19X1,5 | 13,3 | 20,1 | 0,662 | Cca-s1b-d1-a1 |
| 24X1,5 | 13,3 | 23,2 | 0,766 | Cca-s1b-d1-a1 |
| 2X2,5 | 7,98 | 11,8 | 0,177 | Cca-s1b-d1-a1 |
| 3X2,5 | 7,98 | 12,4 | 0,218 | Cca-s1b-d1-a1 |
| 4X2,5 | 7,98 | 13,3 | 0,259 | Cca-s1b-d1-a1 |
| 5X2,5 | 7,98 | 14,3 | 0,311 | Cca-s1b-d1-a1 |
| 7X2,5 | 7,98 | 15,4 | 0,381 | Cca-s1b-d1-a1 |
| 10X2,5 | 7,98 | 19 | 0,523 | Cca-s1b-d1-a1 |
| 12X2,5 | 7,98 | 19,6 | 0,594 | Cca-s1b-d1-a1 |
| 14X2,5 | 7,98 | 20,5 | 0,669 | Cca-s1b-d1-a1 |
| 16X2,5 | 7,98 | 21,6 | 0,754 | Cca-s1b-d1-a1 |
| 19X2,5 | 7,98 | 22,6 | 0,856 | Cca-s1b-d1-a1 |
| 24X2,5 | 7,98 | 26,2 | 1,061 | Cca-s1b-d1-a1 |
| 2X4 | 4,95 | 13,6 | 0,235 | Cca-s1b-d1-a1 |
| 3X4 | 4,95 | 14,3 | 0,293 | Cca-s1b-d1-a1 |
| 4X4 | 4,95 | 15,4 | 0,358 | Cca-s1b-d1-a1 |
| 5X4 | 4,95 | 16,8 | 0,436 | Cca-s1b-d1-a1 |
| 2X6 | 3,3 | 14,8 | 0,289 | Cca-s1b-d1-a1 |
| 3X6 | 3,3 | 15,6 | 0,368 | Cca-s1b-d1-a1 |
| 4X6 | 3,3 | 16,9 | 0,453 | Cca-s1b-d1-a1 |
| 5X6 | 3,3 | 18,4 | 0,556 | Cca-s1b-d1-a1 |
| 2X10 | 1,91 | 16,6 | 0,391 | Cca-s1b-d1-a1 |
| 3X10 | 1,91 | 17,5 | 0,511 | Cca-s1b-d1-a1 |
| 4X10 | 1,91 | 19,1 | 0,639 | Cca-s1b-d1-a1 |
| 5X10 | 1,91 | 20,8 | 0,791 | Cca-s1b-d1-a1 |
| 2X16 | 1,21 | 18,8 | 0,523 | Cca-s1b-d1-a1 |
| 3X16 | 1,21 | 20 | 0,697 | Cca-s1b-d1-a1 |
| 4X16 | 1,21 | 21,8 | 0,881 | Cca-s1b-d1-a1 |
| 5X16 | 1,21 | 23,8 | 1,099 | Cca-s1b-d1-a1 |
| 2X25 | 0,78 | 22,4 | 0,741 | Cca-s1b-d1-a1 |
| 3X25 | 0,78 | 23,8 | 1,025 | Cca-s1b-d1-a1 |
| 4X25 | 0,78 | 26,1 | 1,282 | Cca-s1b-d1-a1 |
| 5X25 | 0,78 | 28,8 | 1,624 | Cca-s1b-d1-a1 |
| 2X35 | 0,554 | 24,6 | 0,945 | Cca-s1b-d1-a1 |
| 3X35 | 0,554 | 26,1 | 1,301 | Cca-s1b-d1-a1 |
| 4X35 | 0,554 | 28,9 | 1,685 | Cca-s1b-d1-a1 |
| 5X35 | 0,554 | 32,4 | 2,182 | Cca-s1b-d1-a1 |
| 2X50 | 0,386 | 28,4 | 1,296 | Cca-s1b-d1-a1 |
| 3X50 | 0,386 | 30,6 | 1,845 | Cca-s1b-d1-a1 |
| 4X50 | 0,386 | 33,9 | 2,391 | Cca-s1b-d1-a1 |
| 2X70 | 0,272 | 32,4 | 1,785 | Cca-s1b-d1-a1 |
| 3X70 | 0,272 | 34,7 | 2,508 | Cca-s1b-d1-a1 |
| 4X70 | 0,272 | 38,4 | 3,257 | Cca-s1b-d1-a1 |
| 2X95 | 0,206 | 36,2 | 2,278 | Cca-s1b-d1-a1 |
| 3X95 | 0,206 | 38,7 | 3,221 | Cca-s1b-d1-a1 |
| 4X95 | 0,206 | 43,5 | 4,274 | Cca-s1b-d1-a1 |
*The values of the outer diameters are approximate, always within production tolerance. For more information, please contact us.

