RVMV / RVMV-K

RVMV / RVMV-K

RVMV / RVMV-K cables have been specially designed for installations in potentially explosion hazard locations (ATEX). It is highly recommended for use in petrol stations, petrochemical plants, flammable product warehouses, etc. At the same time, it can be used in installations such as production plants, agricultural facilities, street lighting and installations in general where the cable is subject to high mechanical aggression.

  • Technical designation RVMV rigid copper conductor class 2.
  • Technical designation RVMV-K flexible copper conductor class 5.
  • Construction Standard: IEC 60502-1, UNE 21123-2
  • Low Voltage Directive (LVD) compliant: 2014/35/UE
  • Construction Products Regulation (CPR) – (EU) Nº 305/2011: Reaction to fire Eca.
  • DoP Number: E001-ENG-RVMV
  • DoP Number: E001-ENG-RVMVK
  • RoHS compliant.
  • Suitable for Industrial use / Potentially explosion hazard locations (ATEX area).
Conductor Rigid electrolytic copper conductor (Class II) or flexible (class V) according to UNE-EN 60288
Insulation Cross-linked Polyethylene (XLPE), type DIX 3 according UNE 21123, UNE HD 603 and XLPE according IEC 60502.
Armour PVC DMV-18 type according to UNE 21123-2 and ST2 type according to IEC 60502-1.
Inner sheath Crown galvanized steel wire according to IEC 60502-1 and UNE 21123-2
Outer sheath PVC DMV-18 type according to UNE 21123-2 and ST2 type according to IEC 60502-1.
Nominal Voltage 0,6/1 kV C.A
Voltage Test 3.500 V C.A.
Maximum conductor temperatures Normal operation 90°C
Short circuit (5sec) 250°C
  • Non-flame propagation according to EN 60332-1-2, IEC 60332-1-2.
  • Fire reaction (CPR) Eca.
  • UV resistance (1 cycle) according to UNE 211605.
  • Suitable for all type of installations withstand damp conditions including total immersion in water (AD7).
  • High cold resistance, cable designed to operate reliably at -40ºC in fixed installations and protected installations.
  • Impact resistance: AG4. High severity.
  • Rodent resistance.

Available on request

  • Hydrocarbons and oil resistance according to UIC-895 OR.
  • Non-fire propagation according to EN 60332-3-24, IEC 60332-3-24.
  • Low halogen content (≤ 14%) according to EN 60754-2, EN 60754-1, IEC 60754-2, IEC 60754-1.
Section (mm2) Resistance at 20 °C

(Ohm/km)

Nominal outer diameter (mm) Weight (kg/m) CPR   Section (mm2) Resistance at 20 °C

(Ohm/km)

Nominal outer diameter (mm) Weight (kg/m) CPR
2×1.5 12,1 13,60 0,35 Eca 16×2.5 7,41 23,80 1,099 Eca
3×1.5 12,1 13,90 0,392 Eca 19×2,5 7,41 24,80 1,209 Eca
4×1.5 12,1 14,80 0,422 Eca 24×2.5 7,41 28,40 1,479 Eca
5×1.5 12,1 16,30 0,556 Eca 30×2.5 7,41 29,80 1,69 Eca
7×1.5 12,1 16,50 0,531 Eca 37×2.5 7,41 32 1,972 Eca
10×1.5 12,1 19,40 0,684 Eca 44×2.5 7,41 36 2,343 Eca
12×1.5 12,1 19,80 0,738 Eca 2×4 4,61 15,60 0,475 Eca
14×1.5 12,1 20,60 0,799 Eca 3×4 4,61 16,20 0,531 Eca
16×1.5 12,1 21,40 0,87 Eca 4×4 4,61 17,20 0,603 Eca
19×1.5 12,1 22,30 0,947 Eca 5×4 4,61 18,30 0,684 Eca
24×1.5 12,1 25,20 1,143 Eca 7×4 4,61 19,50 0,811 Eca
30×1.5 12,1 26,40 1,29 Eca 10×4 4,61 23,40 1,073 Eca
37×1.5 12,1 28,30 1,494 Eca 12×4 4,61 25,80 1,464 Eca
44×1.5 12,1 31,40 1,739 Eca 2×6 3,08 16,60 0,555 Eca
2×2.5 7,41 14,6 0,406 Eca 3×6 3,08 17,30 0,627 Eca
3×2.5 7,41 15,10 0,446 Eca 4×6 3,08 18,40 0,717 Eca
4×2.5 7,41 16 0,503 Eca 5×6 3,08 19,70 0,818 Eca
5×2.5 7,41 17 0,568 Eca 2×10 1,83 18 0,687 Eca
7×2.5 7,41 18 0,65 Eca 3×10 1,83 18,80 0,794 Eca
10×2.5 7,41 21,40 0,851 Eca 4×10 1,83 20,10 0,934 Eca
12×2.5 7,41 21,90 0,919 Eca 5X10 1,83 23,40 1,337 Eca
14×2.5 7,41 22,80 1,005 Eca 2×16 1,15 20 0,881 Eca

 

Section (mm2) Resistance at 20 °C

(Ohm/km)

Nominal outer diameter (mm) Weight (kg/m) CPR   Section (mm2) Resistance at 20 °C

(Ohm/km)

Nominal outer diameter (mm) Weight (kg/m) CPR
3×16 1,15 22,70 1,298 Eca 5×70 0,268 43,90 5,721 Eca
4×16 1,15 24,30 1,52 Eca 2×95 0,193 38,80 3,966 Eca
5×16 1,15 26,10 1,749 Eca 3×95 0,193 40,80 4,865 Eca
2×25 0,727 24,60 1,482 Eca 4×95 0,193 44,60 5,943 Eca
3×25 0,727 26,20 1,76 Eca 5×95 0,193 50,10 7,779 Eca
4×25 0,727 28,20 2,075 Eca 2×120 0,153 42,60 4,809 Eca
5×25 0,727 30,60 2,541 Eca 3×120 0,153 44,90 5,92 Eca
2×35 0,524 27 1,816 Eca 4×120 0,153 50,90 7,769 Eca
3×35 0,524 28,70 2,178 Eca 5×120 0,153 55,20 9,481 Eca
4×35 0,524 31,20 2,62 Eca 2×150 0,124 47,40 6,046 Eca
5×35 0,524 35,10 3,461 Eca 3×150 0,124 50,40 7,488 Eca
2×50 0,387 30,80 2,333 Eca 4×150 0,124 55,20 9,168 Eca
3×50 0,387 32,60 2,804 Eca 2×185 0,0991 55,40 7,863 Eca
4×50 0,387 36,70 3,664 Eca 3×185 0,0991 58,50 9,661 Eca
5×50 0,387 39,55 4,385 Eca 4×185 0,0991 64,90 11,996 Eca
2×70 0,268 34,80 3,12 Eca 2×240 0,0754 61,60 9,684 Eca
3×70 0,268 37,70 3,827 Eca 3×240 0,0754 65,10 12,012 Eca
4×70 0,268 40,30 4,656 Eca

*The values of the outer diameters are approximate, always within production tolerance. For more information, please contact us.