RZ1-K(AS+)-MICA

RZ1-K(AS+)-MICA

RZ1-K(AS+) is a fire-resistant cable, specially designed to ensure the power supply to emergency circuits in the event of fire. During a fire you need critical circuits to work for life safety (signalling lights, fume extractors, acustic alarms, water pumps, etc) and a secure plant shutdown. For this reason, its use is highly recommended in public places such as: hospitals, tunnels, offices, production plants, laboratories, hotels, etc.

  • Construction Standard: IEC 60502-1, UNE 21123-4
  • Low Voltage Directive (LVD) compliant: 2014/35/UE
  • Construction Products Regulation (CPR) – (EU) Nº 305/2011: Reaction to fire Cca-s1b, d1, a1.
  • DoP Number: C024-ENG-RZ1KMICA.
  • RoHS compliant.
  • Maximum fire resistant PH120.

Conductor: Electrolytic copper, class 5 (flexible), according EN 60228 and IEC 60228.
Insulation: Mica tape + cross-linked Polyethylene (XLPE), type DIX 3 according UNE 21123, UNE HD 603 and XLPE according IEC 60502.
Outer sheath: Thermoplastic polyolefin sheath DMZ-E type according to UNE 21123 and ST8 according to IEC 60502-1
Nominal Voltage: 0,6/1 kV C.A
Voltage Test: 3.500 V C.A.
Maximum conductor temperatures: Normal operation 90°C. Short circuit (5sec) 250°C

  • Non-flame propagation according to EN 60332-1-2, IEC 60332-1-2.
  • Non-fire propagation according to EN 60332-3-24, IEC 60332-3-24.
  • Low halogen content according to EN 60754-2, EN 60754-1, IEC 60754-2, IEC 60754-1.
  • Low corrosive gas emission according to EN 60754-2, IEC 60754-2.
  • Low smoke emission according to EN 61034-2, IEC 61034-2.
  • Fire reaction (CPR) Cca-s1b, d1, a1.
  • Fire resistance PH120 (842°C, 120 minutes) according UNE-EN 50200 and UNE-EN 50362 (for cables with a diameter greater than 50 mm).
  • UV resistance (1 cycle) according to UNE 211605.
  • Water absorption resistance.
  • High cold resistance.

Available on request

  • Hydrocarbons and oil resistance according to UIC-895 OR.
Section (mm2) Resistance at 20 °C

(Ohm/km)

Nominal outer diameter (mm) Weight (kg/m) CPR
1×1.5 13.3 6,4 0,055 Cca-s1b-d1-a1
2×1.5 13.3 10,8 0,154 Cca-s1b-d1-a1
3×1.5 13.3 11,4 0,173 Cca-s1b-d1-a1
4×1.5 13.3 12,4 0,206 Cca-s1b-d1-a1
5×1.5 13.3 13,5 0,251 Cca-s1b-d1-a1
7×1.5 13.3 14,6 0,290 Cca-s1b-d1-a1
1×2.5 7.98 6,9 0,069 Cca-s1b-d1-a1
2×2.5 7.98 11,8 0,196 Cca-s1b-d1-a1
3×2.5 7.98 12,5 0,222 Cca-s1b-d1-a1
4×2.5 7.98 13,6 0,263 Cca-s1b-d1-a1
5×2.5 7.98 14,7 0,325 Cca-s1b-d1-a1
7×2.5 7.98 16,1 0,383 Cca-s1b-d1-a1
1×4 4.95 7,1 0,081 Cca-s1b-d1-a1
2×4 4.95 12,2 0,225 Cca-s1b-d1-a1
3×4 4.95 12,8 0,265 Cca-s1b-d1-a1
4×4 4.95 13,9 0,318 Cca-s1b-d1-a1
5×4 4.95 15,1 0,392 Cca-s1b-d1-a1
1×6 3.3 7,7 0,105 Cca-s1b-d1-a1
2×6 3.3 13,3 0,288 Cca-s1b-d1-a1
3×6 3.3 14,1 0,345 Cca-s1b-d1-a1
4×6 3.3 15,3 0,415 Cca-s1b-d1-a1
5×6 3.3 16,7 0,515 Cca-s1b-d1-a1
1×10 1.91 8,6 0,149 Cca-s1b-d1-a1
2×10 1.91 15,1 0,405 Cca-s1b-d1-a1
3×10 1.91 15,9 0,495 Cca-s1b-d1-a1
4×10 1.91 17,5 0,606 Cca-s1b-d1-a1
5×10 1.91 19,2 0,758 Cca-s1b-d1-a1
1×16 1.21 9,7 0,208 Cca-s1b-d1-a1
2×16 1.21 17,3 0,561 Cca-s1b-d1-a1
3×16 1.21 18,4 0,698 Cca-s1b-d1-a1
4×16 1.21 20,1 0,860 Cca-s1b-d1-a1
5×16 1.21 22,1 1,082 Cca-s1b-d1-a1
1×25 0.78 11,5 0,300 Cca-s1b-d1-a1
2×25 0.78 23,3 0,958 Cca-s1b-d1-a1
3×25 0.78 24,3 1,148 Cca-s1b-d1-a1
4×25 0.78 26,5 1,405 Cca-s1b-d1-a1
5×25 0.78 29,4 1,787 Cca-s1b-d1-a1
1×35 0.554 12,6 0,394 Cca-s1b-d1-a1
2×35 0.554 25,1 1,198 Cca-s1b-d1-a1
3×35 0.554 26,6 1,491 Cca-s1b-d1-a1
4×35 0.554 29,1 1,830 Cca-s1b-d1-a1
5×35 0.554 32,3 2,326 Cca-s1b-d1-a1
1×50 0.386 14,2 0,538 Cca-s1b-d1-a1
2×50 0.386 28,5 1,600 Cca-s1b-d1-a1
3×50 0.386 30,2 2,016 Cca-s1b-d1-a1
4×50 0.386 33,6 2,542 Cca-s1b-d1-a1
5×50 0.386 36,7 3,070 Cca-s1b-d1-a1
1×70 0.272 16,1 0,742 Cca-s1b-d1-a1
2×70 0.272 32,5 2,172 Cca-s1b-d1-a1
3×70 0.272 35,1 2,814 Cca-s1b-d1-a1
4×70 0.272 38,8 3,561 Cca-s1b-d1-a1
5×70 0.272 43 4,473 Cca-s1b-d1-a1
1×95 0.206 17,7 0,952 Cca-s1b-d1-a1
2×95 0.206 35,7 2,855 Cca-s1b-d1-a1
3×95 0.206 38,3 3,540 Cca-s1b-d1-a1
4×95 0.206 42,3 4,450 Cca-s1b-d1-a1
5×95 0.206 47,4 5,674 Cca-s1b-d1-a1
1×120 0.161 20,0 1,189 Cca-s1b-d1-a1
3×120 0.161 44,1 4,526 Cca-s1b-d1-a1
4×120 0.161 48,5 5,660 Cca-s1b-d1-a1
1×150 0,129 23,0 1,513 Cca-s1b-d1-a1
3×150 0,129 49,5 5,833 Cca-s1b-d1-a1
1×185 0,106 25,6 1,838 Cca-s1b-d1-a1
3×185 0,106 55,4 6,942 Cca-s1b-d1-a1
1×240 0,0801 27,9 2,361 Cca-s1b-d1-a1
1×300 0,0641 30,8 2,947 Cca-s1b-d1-a1
1×400 0,0486 34,7 3,828 Cca-s1b-d1-a1
1×500 0,0384 38,3 4,889 Cca-s1b-d1-a1

 

*The values of the outer diameters are approximate, always within production tolerance. For more information, please contact us.