Z1OZ1MZ1(AS)
Z1OZ1MZ1(AS) is an I&C cable suitable for areas with a high risk of electromagnetic interference. These cables are indicated for industrial installations with a risk of fire and explosion. The installation of those cables is highly recommended in service stations (gas stations), petrochemical plants, flammable products warehouses, etc. Likewise, it can be used in installations as production plants and in general in all the installations where the cable can be subject to risks interferences, mechanical aggression and greater fire protection is required.
- Technical designation Z1OZ1MZ1(AS) rigid copper conductor class 2.
- Technical designation Z1OZ1MZ1-K(AS) flexible copper conductor class 5.
- Construction Standard: UNE -EN-50288-7, IEC-60288.
- Low Voltage Directive (LVD) compliant: 2014/35/UE
- Construction Products Regulation (CPR) – (EU) Nº 305/2011: Reaction to fire Cca-s1b, d1, a1.
- DoP number Z1HOZ1MZ1(AS): C004-ENG-Z1OZ1MZ1(AS)
- DoP number Z1HOZ1MZ1-K(AS): C008-ENG-Z1OZ1MZ1K(AS)
- RoHS compliant.
- Suitable for Industrial use / Potentially explosion hazard locations (ATEX area).
Conductor: Rigid electrolytic copper conductor (Class II) or flexible (class V) according to UNE-EN 60288
Insulation: Thermoplastic polyolefin according EN 50288-7
Screen: Aluminum /Mylar
Inner sheath: Thermoplastic polyolefin according EN 50288-7
Armour: Crown galvanized steel wire
Sheath: Thermoplastic polyolefin according EN 50288-7
Nominal voltage: 300/500 V
Test voltage: 1.500 V.ac
Maximum conductor temperatures: Normal operation 70°C Short circuit. Short circuit (5sec) 160°C
- Non-flame propagation according to EN 60332-1-2, IEC 60332-1-2.
- Non-fire propagation according to EN 60332-3-24, IEC 60332-3-24.
- Low halogen content according to EN 60754-2, EN 60754-1, IEC 60754-2, IEC 60754-1.
- Low corrosive gas emission according to EN 60754-2, IEC 60754-2.
- Low smoke emission according to EN 61034-2, IEC 61034-2.
- Fire reaction (CPR) Cca-s1b, d1, a1.
- UV resistance (1 cycle) according to UNE 211605.
- Water absorption resistance.
- High cold resistance.
- Impact and rodent resistance.
- Electromagnetic protection.
Available on request
- Hydrocarbons and oil resistance according to UIC-895 OR.
- UV resistance (> 10 cycles) according to UNE 211605.
- Flexible / rigid conductor according to UNE EN 60228.
- Rated voltage 450/750V.
Z1OZ1MZ1(AS) rigid copper 300/500V
Section | Resistance at 20 °C
(Ohm/km) |
Conductor Class | External diameter (mm) | Weight (kg/m) | CPR |
2X2X0,5 | 36 | 2 | 13,3 | 0,331 | Cca-s1b-d1-a1 |
6X2X0,5 | 36 | 2 | 16,9 | 0,526 | Cca-s1b-d1-a1 |
8x2x0,5 | 36 | 2 | 17,9 | 0,567 | Cca-s1b-d1-a1 |
12X2X0,5 | 36 | 2 | 22,8 | 0,925 | Cca-s1b-d1-a1 |
18X2X0,5 | 36 | 2 | 26,2 | 1,182 | Cca-s1b-d1-a1 |
24X2X0,5 | 36 | 2 | 29,3 | 1,412 | Cca-s1b-d1-a1 |
6x2x1 | 18,1 | 2 | 19,7 | 0.706 | Cca-s1b-d1-a1 |
12x2x1 | 18,1 | 2 | 26 | 1,211 | Cca-s1b-d1-a1 |
24x2x1 | 18,1 | 2 | 34,9 | 2,151 | Cca-s1b-d1-a1 |
2X1,5 | 12,1 | 2 | 11,6 | 0,289 | Cca-s1b-d1-a1 |
3X1,5 | 12,1 | 2 | 12,4 | 0,333 | Cca-s1b-d1-a1 |
4X1,5 | 12,1 | 2 | 13,3 | 0,378 | Cca-s1b-d1-a1 |
2X2X1,5 | 12,1 | 2 | 15,5 | 0,451 | Cca-s1b-d1-a1 |
6X2X1,5 | 12,1 | 2 | 21,7 | 0,936 | Cca-s1b-d1-a1 |
12X2X1,5
24X2X1,5 |
12,1 | 2 | 27,8 | 1,428 | Cca-s1b-d1-a1 |
24X2X1,5 | 12,1 | 2 | 37 | 2,515 | Cca-s1b-d1-a1 |
2X2,5 | 12,1 | 2 | 13,2 | 0,369 | Cca-s1b-d1-a1 |
3X2,5 | 12,1 | 2 | 13,7 | 0,406 | Cca-s1b-d1-a1 |
Z1OZ1MZ1-K(AS) rigid copper 450/750V
Section | Resistance at 20 °C
(Ohm/km) |
Conductor Class | External diameter (mm) | Weight (kg/m) | CPR |
2X2X0,5 | 36 | 2 | 13,3 | 0,331 | Cca-s1b-d1-a1 |
6X2X0,5 | 36 | 2 | 16,9 | 0,526 | Cca-s1b-d1-a1 |
12X2X0,5 | 36 | 2 | 22,8 | 0,925 | Cca-s1b-d1-a1 |
24X2X0,5 | 36 | 2 | 29,3 | 1,412 | Cca-s1b-d1-a1 |
2X1,5 | 12,1 | 2 | 11,6 | 0,289 | Cca-s1b-d1-a1 |
3X1,5 | 12,1 | 2 | 12,4 | 0,333 | Cca-s1b-d1-a1 |
2X2X1,5 | 12,1 | 2 | 15,5 | 0,451 | Cca-s1b-d1-a1 |
6X2X1,5 | 12,1 | 2 | 21,7 | 0,936 | Cca-s1b-d1-a1 |
2X2X0,5 | 36 | 2 | 13,3 | 0,331 | Cca-s1b-d1-a1 |
6X2X0,5 | 36 | 2 | 16,9 | 0,526 | Cca-s1b-d1-a1 |
Z1HOZ1MZ1-K(AS) flexible copper 300/500V
Section | Resistance at 20 °C
(Ohm/km) |
Conductor Class | External diameter (mm) | Weight (kg/m) | CPR |
2x2x0,5 | 39 | 5 | 9,8 | 0,221 | Cca-s1b-d1-a1 |
4x2x0,5 | 39 | 5 | 14,6 | 0,394 | Cca-s1b-d1-a1 |
6x2x0,5 | 39 | 5 | 16,9 | 0,500 | Cca-s1b-d1-a1 |
12x2x0,5 | 39 | 5 | 22,9 | 0,928 | Cca-s1b-d1-a1 |
18x2x0,5 | 39 | 5 | 26,4 | 1,176 | Cca-s1b-d1-a1 |
24x2x0,5 | 39 | 5 | 29,3 | 1,395 | Cca-s1b-d1-a1 |
2x2x1 | 19,5 | 5 | 14,4 | 0,338 | Cca-s1b-d1-a1 |
6x2x1 | 19,5 | 5 | 18,7 | 0,598 | Cca-s1b-d1-a1 |
18x2x1 | 19,5 | 5 | 30,1 | 1,492 | Cca-s1b-d1-a1 |
24x2x1 | 19,5 | 5 | 34,5 | 2,007 | Cca-s1b-d1-a1 |
2X1,5 | 13,3 | 5 | 11,6 | 0,283 | Cca-s1b-d1-a1 |
3X1,5 | 13,3 | 5 | 12,2 | 0,318 | Cca-s1b-d1-a1 |
2x2x1,5 | 13,3 | 5 | 15,7 | 0,452 | Cca-s1b-d1-a1 |
6x2x1,5 | 13,3 | 5 | 21,5 | 0,901 | Cca-s1b-d1-a1 |
12x2x1,5 | 13,3 | 5 | 27,7 | 1,371 | Cca-s1b-d1-a1 |
*The values of the outer diameters are approximate, always within production tolerance. For more information, please contact us.