RZ1C7Z1-RZ1OZ1-K(AS)

RZ1C7Z1-RZ1OZ1-K(AS)

RZ1C7Z1-K(AS) / RZ1OZ1-K(AS) are screened LSZH safety cables. In case of fire, it does not emit toxic or corrosive gases, thereby protecting public health and avoiding any possible damage to electronic equipment. For this reason, its use is highly recommended for public places and for all installations where it is necessary avoid to electric interference of nearby circuits. Thanks to copper screen with over 100% coverage, it provides high immunity to interference and optimum signal transmission quality, improving the life of the equipment.

  • Construction Standard: IEC 60502-1, UNE 21123-4
  • Low Voltage Directive (LVD) compliant: 2014/35/UE
  • Construction Products Regulation (CPR) – (EU) Nº 305/2011: Reaction to fire Cca-s1b, d1, a1
  • DoP Number: C028-ENG-RZ1C7Z1K-RZ1OZ1K
  • RoHS compliant.
  • High electromagnetic protection against electrical interference of nearby circuits.

Conductor: Electrolytic copper, class 5 (flexible), according EN 60228 and IEC 60228.
Insulation: Cross-linked Polyethylene (XLPE), type DIX 3 according UNE 21123, UNE HD 603 and XLPE according IEC 60502.
Screen: Copper strip.
Outer sheath: Thermoplastic polyolefin sheath DMZ-E type according to UNE 21123 and ST8 according to IEC 60502-1.
Nominal Voltage: 0,6/1 kV C.A
Voltage Test: 3.500 V C.A.
Maximum conductor temperatures: Normal operation 90°C. Short circuit (5sec) 250°C

  • Non-flame propagation according to EN 60332-1-2, IEC 60332-1-2.
  • Non-fire propagation according to EN 60332-3-24, IEC 60332-3-24.
  • Low halogen content according to EN 60754-2, EN 60754-1, IEC 60754-2, IEC 60754-1.
  • Low corrosive gas emission according to EN 60754-2, IEC 60754-2.
  • Low smoke emission according to EN 61034-2, IEC 61034-2.
  • Fire reaction (CPR) Cca-s1b, d1, a1.
  • UV resistance (1 cycle) according to UNE 211605.
  • Water absorption resistance.
  • High cold resistance.

Available on request

  • Hydrocarbons and oil resistance according to UIC-895 OR
Section (mm2) Resistance at 20 °C

(Ohm/km)

Nominal outer diameter (mm) Weight (kg/m) CPR
1X6 3,3 10,8 0,193 Cca-s1b-d1-a1
1×10 1,91 11,7 0 0,247 Cca-s1b-d1-a1
1×16 1,21 12,40 0,302 Cca-s1b-d1-a1
1×25 0,78 14,20 0,412 Cca-s1b-d1-a1
1×35 0,554 15,30 0,519 Cca-s1b-d1-a1
1×50 0,386 17,30 0,693 Cca-s1b-d1-a1
1×70 0,272 19,20 0,15 Cca-s1b-d1-a1
1×95 0,206 20,20 1,109 Cca-s1b-d1-a1
1×120 0,161 22,90 1,390 Cca-s1b-d1-a1
1×150 0,129 25,50 1,715 Cca-s1b-d1-a1
1×185 0,106 27,90 2,049 Cca-s1b-d1-a1
1×240 0,0801 30,60 2,621 Cca-s1b-d1-a1
2×1,5 13,3 11,70 0,210 Cca-s1b-d1-a1
2×2,5 7,98 12,70 0,252 Cca-s1b-d1-a1
2×4 4,95 13,70 0,298 Cca-s1b-d1-a1
2X6 3,3 14,90 0,367 Cca-s1b-d1-a1
2×10 1,91 16,70 0,494 Cca-s1b-d1-a1
2×16 1,21 18,90 0,664 Cca-s1b-d1-a1
2×25 0,78 22,50 0,950 Cca-s1b-d1-a1
2×35 0,554 24,70 1,216 Cca-s1b-d1-a1
2×50 0,386 27,90 1,611 Cca-s1b-d1-a1
3×1,5 13,3 12,30 0,225 Cca-s1b-d1-a1
3×2,5 7,98 13,20 0,276 Cca-s1b-d1-a1
3×4 4,95 14,30 0,341 Cca-s1b-d1-a1
3×6 3,3 15,60 0,426 Cca-s1b-d1-a1
3×10 1,91 17,10 0,589 Cca-s1b-d1-a1
3×16 1,21 19,90 0,805 Cca-s1b-d1-a1
3×25 0,78 23,80 1,161 Cca-s1b-d1-a1
3×35 0,554 26,10 1,511 Cca-s1b-d1-a1
3×50 0,386 30,15 2,070 Cca-s1b-d1-a1
3×70 0,272 34,60 2,840 Cca-s1b-d1-a1
3×95 0,206 38,30 3,607 Cca-s1b-d1-a1
3×120 0,161 43,60 4,557 Cca-s1b-d1-a1
3×150 0,129 49,80 5,784 Cca-s1b-d1-a1
3×185 0,106 55,40 7,035 Cca-s1b-d1-a1
3×240 0,0801 60,70 8,941 Cca-s1b-d1-a1
4×1,5 13,3 12,90 0,251 Cca-s1b-d1-a1
4×2,5 7,98 14,10 0,317 Cca-s1b-d1-a1
4×4 4,95 15,30 0,396 Cca-s1b-d1-a1
4×6 3,3 16,75 0,502 Cca-s1b-d1-a1
4×10 1,91 18,90 0,706 Cca-s1b-d1-a1
4×16 1,21 21,60 0,975 Cca-s1b-d1-a1
4×25 0,78 26,30 1,445 Cca-s1b-d1-a1
4×35 0,554 29,15 1,904 Cca-s1b-d1-a1
4×50 0,386 33,20 2,574 Cca-s1b-d1-a1
4×70 0,272 38,60 3,585 Cca-s1b-d1-a1
4×95 0,206 42,15 4,517 Cca-s1b-d1-a1
4×120 0,161 48,50 5,752 Cca-s1b-d1-a1
4×150 0,129 55,20 7,258 Cca-s1b-d1-a1
5×1,5 13,3 13,73 0,292 Cca-s1b-d1-a1
5×2,5 7,98 15,08 0,373 Cca-s1b-d1-a1
5×4 4,95 16,40 0,472 Cca-s1b-d1-a1
5×6 3,3 18,10 0,604 Cca-s1b-d1-a1
5×10 1,91 20,50 0,895 Cca-s1b-d1-a1
5×16 1,21 23,50 1,198 Cca-s1b-d1-a1
5×25 0,78 28,50 1,773 Cca-s1b-d1-a1
5×35 0,554 31,10 2,382 Cca-s1b-d1-a1
5×50 0,386 36,60 3,229 Cca-s1b-d1-a1
5×70 0,272 42,50 4,501 Cca-s1b-d1-a1
5×95 0,206 46,50 5,678 Cca-s1b-d1-a1
5×120 0,161 53,00 7,292 Cca-s1b-d1-a1
7×1,5 13,3 14,70 0,336 Cca-s1b-d1-a1
7×2,5 7,98 16,20 0,436 Cca-s1b-d1-a1
7×4 4,95 17,60 0,557 Cca-s1b-d1-a1
10×1,5 13,3 17,50 0,438 Cca-s1b-d1-a1
10×2,5 7,98 19,50 0,579 Cca-s1b-d1-a1
10×4 4,95 21,50 0,753 Cca-s1b-d1-a1
12×1,5 13,3 17,90 0,477 Cca-s1b-d1-a1
12×2,5 7,98 20,00 0,638 Cca-s1b-d1-a1
12×4 4,95 22,50 0,862 Cca-s1b-d1-a1
14×1,5 13,3 18,80 0,532 Cca-s1b-d1-a1
14×2,5 7,98 21,00 0,717 Cca-s1b-d1-a1
16×1,5 13,3 19,50 0,583 Cca-s1b-d1-a1
16×2,5 7,98 22,30 0,815 Cca-s1b-d1-a1
19×1,5 13,3 20,40 0,645 Cca-s1b-d1-a1
19×2,5 7,98 23,30 0,912 Cca-s1b-d1-a1
24×1,5 13,3 23,70 0,810 Cca-s1b-d1-a1
24×2,5 7,98 25,50 1,036 Cca-s1b-d1-a1
27×1,5 13,3 24,10 0,867 Cca-s1b-d1-a1
27×2,5 7,98 27,20 1,201 Cca-s1b-d1-a1
30×1,5 13,3 24,90 0,934 Cca-s1b-d1-a1
30×2,5 7,98 28,50 1,328 Cca-s1b-d1-a1
37×1,5 13,3 26,60 1,084 Cca-s1b-d1-a1
37×2,5 7,98 30,50 1,555 Cca-s1b-d1-a1

 

*The values of the outer diameters are approximate, always within production tolerance. For more information, please contact us.